If price is a factor use our price selector and tenant reviews to find the top rated cheapest indianapolis two bedroom apartments near you.
													
																	Two bedroom apartments downtown indianapolis. 
									
	
		
	
																	2 beds 2 bath. 
																	9 on canal apartments. 
																	As of september 2020 the average apartment rent in indianapolis in is 1 140 for a studio 1 314 for one bedroom 1 396 for two bedrooms and 1 559 for three bedrooms. 
																	Spanning between 590 and 1 051 square feet our one bedroom apartments feel like so much more than just a place to live. 
															
													
									
	
		
	
																	Indianapolis rents have increased 0 2 over the past month and are up slightly by 1 3 in comparison to the same time last year. 
																	Currently median rents in indianapolis stand at 713 for a one bedroom apartment and 883 for a two bedroom. 
																	335 w 9th st indianapolis in 46202. 
																	Apartment rent in downtown indianapolis has decreased by 0 3 in the past year. 
															
													
									
	
		
	
																	Apartment rent in indianapolis has increased by 43 9 in the past year. 
																	Downtown indianapolis apartments for rent. 
																	Apartment finder s pricing tools and cost calculator will help you discover the best value for your budget. 
																	Wyndham 1040 n delaware st indianapolis in. 
															
													
									
	
		
	
																	1 of 51 verified. 
																	As of september 2020 the average apartment rent in downtown indianapolis is 1 021 for a studio 1 226 for one bedroom 1 610 for two bedrooms and 2 119 for three bedrooms. 
																	Verified source payment high to low payment low to high newest bedrooms bathrooms square feet lot size. 
																	2 bedroom downtown indianapolis apartments for rent indianapolis in. 
															
													
									
	
		
	
																	Indianapolis in income restricted apartments for rent. 
																	This is the fourth straight month that the city has seen rent increases after a decline in april. 
																	If entertainment is your top priority the wholesale. 
																	The different cultural districts have led to a good variety of options for those renting apartments in downtown indianapolis. 
															
													
									
	
		
	
																	View photos descriptions and more. 
																	Find studio 1 2 and 3 bedroom apartments for rent at penrose on mass in indianapolis. 
																	Apartment rent in downtown indianapolis has decreased by 0 3 in the past year. 
																	As for the two bedroom apartments which range from 882 to 1 931 square feet they are any city dweller s apartment living dreams come true. 
															
													
									
	
		
	
																	As of september 2020 the average apartment rent in downtown indianapolis is 1 021 for a studio 1 226 for one bedroom 1 610 for two bedrooms and 2 119 for three bedrooms.